
NsHost
Add your review
Add to wishlistAdded to wishlistRemoved from wishlist 0
4.2/10
(Expert Score)
Product is rated as #44 in category Gazduire
Suport
4
Pret
4.5
Fiabilitate
4.5
Viteza
4
Facilitati
4

Planuri gazduire
Gazduire Web
Nume plan | Spațiu | Trafic | Configurație Hardware | Preț | |
---|---|---|---|---|---|
Shared-Personal | 5 GB | nelimitat | SSD | 9 RON | Vezi detalii |
Shared-Business | 15 GB | nelimitat | SSD | 29 RON | Vezi detalii |
Shared-Enterprise | 50 GB | nelimitat | SSD | 59 RON | Vezi detalii |
VPS
Nume plan | RAM | CPU Core | Spațiu VPS | Traffic | IP | Preț | |
---|---|---|---|---|---|---|---|
Vps Personal | 2 GB | 2 vCpus Intel E5 Series | 50 GB SSD | nelimitat | 1 | 39 RON | Vezi detalii |
Vps Business | 4 GB | 4 vCpus Intel E5 Series | 100 GB SSD | nelimitat | 1 | 99 RON | Vezi detalii |
Vps Enterprise | 8 GB | 8 vCPUs Intel E5 Series | 200 GB SSD | nelimitat | 1 | 199 RON | Vezi detalii |
Servere
Nume plan | RAM | CPU Core | Spațiu VPS | Traffic | IP | Preț | |
---|---|---|---|---|---|---|---|
Preturi de la 400 RON/luna | 8 GB | 4 Cpu Cores | 500 GB SSD | 5TB | 1 | Vezi detalii |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “NsHost” Cancel reply
Compare with other App
There are no reviews yet.